Sydney Central Business District (CBD)
iPhone 5 (Telstra) | Galaxy S3 (Optus) | |
---|---|---|
Test 1 download (in Mbps) | 50.42 | 43.05 |
Test 1 upload (in Mbps) | 11.49 | 21.5 |
Test 1 latency (in milliseconds) | 31 | 38 |
Test 2 download | 42.42 | 40.91 |
Test 2 upload | 17.89 | 18.45 |
Test 2 latency | 39 | 38 |
Test 3 download | 22.58 | 25.02 |
Test 3 upload | 11.63 | 10.69 |
Test 3 latency | 79 | 33 |
Test 4 download | 38.37 | 20.66 |
Test 4 upload | 12.88 | 17.48 |
Test 4 latency | 38 | 38 |
Test 5 download | 46.04 | 26.2 |
Test 5 upload | 15.87 | 9.28 |
Test 5 latency | 36 | 36 |
Average download | 39.97 | 31.17 |
Average upload | 13.95 | 15.48 |
Read more: cnet.com/
Telstra
Optus
No comments:
Post a Comment